**Please note that this public version of the database has not been updated recently and does not cover all variables. We update our data regularly and use the updated data in our analysis work. This version is only for you to get a flavour of the data that we use**
Institution: | French National Centre for Scientific Research |
Years Since First Citation: | 31 |
Estimated Gender: | Male (100% confidence) |
Estimated Age: | 56 |
Total Citations: | 7,828 |
All time h-index: | 26 |
Citations last 5 years: | 2,980 (38.07% of career cites) |
h-index last 5 years: | 18 |
Annualised h-index: | 0.84 |
Research Topic | LoS Ranking | WoW Ranking | Num Entries in LoS for KW |
---|---|---|---|
ai | 986 | - | 27,322 |
robot | 459 | - | 11,663 |
* Image sourced from Google Scholar ®