**Please note that this public version of the database has not been updated recently and does not cover all variables. We update our data regularly and use the updated data in our analysis work. This version is only for you to get a flavour of the data that we use**
Institution: | Jadavpur University |
Years Since First Citation: | 19 |
Estimated Gender: | Male (97% confidence) |
Estimated Age: | 44 |
Total Citations: | 8,921 |
All time h-index: | 40 |
Citations last 5 years: | 5,892 (66.05% of career cites) |
h-index last 5 years: | 33 |
Annualised h-index: | 2.11 |
Research Topic | LoS Ranking | WoW Ranking | Num Entries in LoS for KW |
---|---|---|---|
computational intelligence | 45 | 27 | 1,551 |
ai | 470 | - | 27,322 |
image process | 164 | - | 13,680 |
pattern recognition | 125 | - | 5,829 |
robot | 199 | - | 11,663 |
* Image sourced from Google Scholar ®